Low Insertion loss and PDL
Compact Design
Good channel-to-channel uniformity
Wide Operating Wavelength: From 1260nm to 1650nm
High Reliability and Stability
Parameter | Unit | Value | ||||||||||
Product Type | 1x2 | 1x3 | 1x4 | 1x6 | 1x8 | 1x12 | 1x16 | 1x32 | 1x64 | 1x128 | ||
Operating Wavelength | nm | 1260~1650 | ||||||||||
Insertion Loss | Typ. | dB | 3.6 | 6.3 | 7.0 | 9.4 | 10.2 | 12.4 | 13.5 | 16.6 | 20.1 | 24.5 |
Max. | dB | 4.1 | 6.8 | 7.5 | 10.0 | 10.5 | 13 | 13.8 | 17.1 | 20.8 | 25.3 | |
Uniformity (Max.) | dB | 0.5 | 0.8 | 0.8 | 0.8 | 0.8 | 1.2 | 1.4 | 1.5 | 2.0 | 2.6 | |
PDL(Max.) | dB | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 | 0.8 | |
Return Loss | dB | >55(APC type connectors) / 50(UPC type connectors) | ||||||||||
Directivity | dB | >55 | ||||||||||
Operating & | 0C | -40 〜+85 | ||||||||||
Parameter | Unit | Value | ||||||||||
Product Type | 2x2 | 2x3 | 2x4 | 2x6 | 2x8 | 2x12 | 2x16 | 2x32 | 2x64 | 2x128 | ||
Operating Wavelength | nm | 1260~1650 | ||||||||||
Insertion Loss | Typ. | dB | 4.1 | 6.6 | 7.2 | 9.7 | 10.5 | 12.6 | 13.8 | 17 | 20.5 | 24.8 |
Max. | dB | 4.5 | 7.0 | 7.6 | 10.2 | 11 | 13.2 | 14.5 | 17.8 | 21.5 | 25.8 | |
Uniformity (Max.) | dB | 0.8 | 0.8 | 0.8 | 1.0 | 1.0 | 1.5 | 1.5 | 1.8 | 2.5 | 3.0 | |
PDL(Max.) | dB | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 | 0.6 | 1.0 | |
Return Loss | dB | >55(APC type connectors) / 50(UPC type connectors) | ||||||||||
Directivity | dB | >55 | ||||||||||
Operating & | C | -40 〜+85 | ||||||||||

