Low Insertion Loss, High Return Loss
Good Repeatability and Interchangeability
Long-haul, Metro and Access System
Fiber CATV and Fiber Network System
Parameter | Unit | Valu | |||
Connector Type | FC/UPC、FC/APC、SC/UPC、SC/APC、LC/UPC、LC/APC、ST/PC、MPO | ||||
Fiber Type | Multi-Mode | Single Mode | |||
Insertion Loss | dB | Typ.<0.1 Max.<0.2 | Typ.<0.1 Max.<0.3 | ||
Return Loss (Typ.) | dB | >36 (no APC connector) | /PC | /UPC | /APC |
>45 | >50 | >60 | |||
Repeatability | dB | <0.1 | |||
Interchangeability | dB | <0.2 | |||
Connection Durability | times | >1000 | |||
Operating/Storage | oc | -40〜+80 | |||
Note: All the data above does not include connectors
