Colored optical fibers are placed into loose tubes made of high-modulus, hydrolysis-resistant material, which are filled with thixotropic water- blocking paste. A layer of fine round steel wires is stranded around the loose tubes to form a compact, circular cable core, with water-blocking fillers packed into the gaps within the core. After longitudinally wrapping with plastic-coated aluminum tape, a polyethylene inner sheath is extruded. Then, after being armored with a single fine round steel wire, a polyethylene outer sheath is finally extruded to complete the cable.
Optical Cable Model (Increasing by 2 Fibers) | Reference Outer Diameter (mm) | Reference Weight (kg/km) | Allowable Tensile Force Long-term/Short- term(N) | Allowable Crushing Force (Long-term/ Short-term) (N) | Reference Structure |
GDTS-02-24Xn+2X1.5 | 11.6 | 157 | 600/1500 | 300/1000 | Type I |
GDTS-02-24Xn+2X2.5 | 12.5 | 190 | 600/1500 | 300/1000 | Type II |
GDTS-02-24Xn+2X4.0 | 13.6 | 241 | 600/1500 | 300/1000 | Type II |
GDTS-02-24Xn+2X5.0 | 15.0 | 282 | 600/1500 | 300/1000 | Type III |
GDTS-02-24Xn+2X6.0 | 15.7 | 300 | 600/1500 | 300/1000 | Type III |
GDTS-02-24Xn+2X8.0 | 16.9 | 383 | 600/1500 | 300/1000 | Type III |
Note: Xn represents the optical fiber type. 2X1.5/2X2.5/2X4.0/2X6.0/2X8.0 indicates the quantity and specification of conductors. Optoelectronic hybrid cables with different conductor specifications and quantities can be produced according to user requirements. Optoelectronic composite cables with different optical fiber core counts can be manufactured as per customer requests. | |||||
Cross-sectional area of conductor(mm2) | Maximum direct current resistance of a single conductor(20℃)(MΩkm) | Insulation resistance(20℃)(MΩkm) | Insulation withstand voltage strength KV,DC 1minute | ||
Between each insulated conductor and other metals connected within the cable | Between the wires | Between the wire and the metal armored tape | Between the wire and the steel wire | ||
1.5 | 13.3 | ≥10000 | 5 | 5 | 3 |
2.5 | 7.98 | ||||
4.0 | 4.95 | ||||
5.0 | 3.88 | ||||
6.0 | 3.30 | ||||
8.0 | 2.47 | ||||
Note: The relevant performance of feeder conductors complies with GB/T 3956-2008. The electrical performance of feeders meets the requirements of GB/T 5023.3-2007. Note: The dimensions and performance values of the product can be customized according to customer-specific requirements. | |||||
Boasts excellent mechanical properties and temperature resistance
Double-layer single fine round steel wire armoring enhances the cable's tensile strength
The loose tube material features superior hydrolysis resistance and strong lateral pressure resistance
Special grease filled in the tubes offers critical protection for optical fibers
Plastic-coated aluminum tape serves as a moisture-proof layer
Compact in size, lightweight, and easy to install