

Product info
| Interface | ||
| According to | IEC 60169-16 | |
| Electrical | ||
| Characteristic Impedance | 50 ohm | |
| Frequency Range | 0-3GHz | |
| VSWR | ≤1.10 | |
| Dielectric Withstanding Voltage | ≥2500V RMS,50Hz,at sea level | |
| Dielectric Resistance | ≥5000MΩ | |
| Contact Resistance | Center Contact | ≤1mΩ |
| Outer Contact | ≤0.25mΩ | |
| Mechanical | ||
| Durability | Mating cycles | ≥500 |
| Material and plating | Material | plating |
| Body | Brass | Ni |
| Insulator | PTFE | - |
| Center conductor | Phosphor bronze | Au |
| Environmental | ||
| Temperature Range | -40℃~+85℃ | |
| Drafted by: W.b | Approved by:Q.h |
CONTACT US>
NO.159 Yunchao Road, Jinbei Street, Lin'an District, Hangzhou City
Tel:+86-571-61078809
Tel:+86-571-63785516
E-mail:
info@xfcable.com
sales@xfcable.com