

Optical cables are mainly used in the transmission of optical signals in telecommunications networks
1. Package: wood drum
2. Certificate: CE ROHS ETL UL CPR
3. Free samples
4. Provide test report
5. Stable quality, complete testing equipment
Specification
| Transport/Storage Temp | Installation Temp | Operation Temp | 
| -40℃~+70℃ | -30℃~+50℃ | -40℃~+70℃ | 
	
| Fiber Count | 2~288 | 
| Loose Tube | Colored Fiber In Pbt Loose Tube, Filled With Fiber Gel | 
| Central Strength Member | Steel Wire Or Frp(Fiber Reinforce Plastic Rod) | 
| Waterproof Layer | Cable Core Filled With Cable Gel Or Water Blocking Tape, Water Blocking Yarns | 
| Sheath | Polyethylene(PE) | 
	
| Fiber Count | Cable Outer Dia (Mm) | Cable Weight (Kg/Km) | Min.Bending Radius(Mm) | Permissible Tensile Force(n) | Permissible Pressure Force(n/100mm) | |||
| Static | Dynamic | Short Term | Long Term | Short Term | Long Term | |||
| 2-36 | 9.4 | 75 | 10d | 20d | 1500 | 600 | 1000 | 300 | 
| 38-72 | 10 | 85 | 10d | 20d | 1500 | 600 | 1000 | 300 | 
| 74-84 | 10.7 | 100 | 10d | 20d | 1500 | 600 | 1000 | 300 | 
| 86-96 | 11.3 | 110 | 10d | 20d | 1500 | 600 | 1000 | 300 | 
| 98-108 | 12 | 122 | 10d | 20d | 1500 | 600 | 1000 | 300 | 
| 132-144 | 14 | 165 | 10d | 20d | 1500 | 600 | 1000 | 300 | 
| 288 | 16.8 | 241 | 10d | 20d | 1500 | 600 | 1000 | 300 | 
| Note:"d" Is Cable Diameter | ||||||||
CONTACT US>
NO.159 Yunchao Road, Jinbei Street, Lin'an District, Hangzhou City
Tel:+86-571-61078809
Tel:+86-571-63785516
E-mail:
	info@xfcable.com
sales@xfcable.com