

Specification
| RG6+2P Cable | ||
| Conductor | Material | BC/CCS |
| Nom.Dia. | 18awg | |
| Dielectric | Material | Foam PE |
| Nom.Dia. | 4.57mm | |
| Shield | Material | Al Foil+Al Braiding |
| Coverage | 40%-95% | |
| Jacket | Material | PVC/PE |
| Nom.Thick. | 0.80mm | |
| Nom.Dia. | 6.91mm |
| Nominal Impedance(Ohm) | 75±3 | ||
| Nominal Velocity Of Propagation(%) | 85 | ||
| Nominal Capacitance(Pf/m) | 50 | ||
| Sparker Test(Vac) | 3000 | ||
| Srl(Db) | 20 | 20 | |
|
Attenuation [68°f(20℃)] |
Frequency(Mhz) | Maximum(Db/100ft) | Maximum(Db/100m) |
| 5 | 0.58 | 1.9 | |
| 55 | 1.6 | 5.25 | |
| 187 | 2.85 | 9.35 | |
| 300 | 3.55 | 11.64 | |
| 450 | 4.4 | 14.43 | |
| 600 | 5.1 | 16.73 | |
| 750 | 5.65 | 18.54 | |
| 865 | 6.1 | 20.01 | |
| 1000 | 6.55 | 21.49 | |
CONTACT US>
NO.159 Yunchao Road, Jinbei Street, Lin'an District, Hangzhou City
Tel:+86-571-61078809
Tel:+86-571-63785516
E-mail:
info@xfcable.com
sales@xfcable.com